| 
 
 | 
  
                  
					 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | Description | ||||||||||||||||||||
| Printing Technology | Serial impact dot matrix | ||||||||||||||||||||
| Print Head | 18-pin | ||||||||||||||||||||
| Print Speeds | 
 | ||||||||||||||||||||
| Fonts | Gothic, Courier, Wide Gothic, Gothic Italic, Courier Italic, Micro-Gothic, OCR-A, OCR-B | ||||||||||||||||||||
| Bar Codes | Interleaved 2 of 5, Bidirectional 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Code 3 of 9, EAN-2, EAN-5, EAN-8, EAN-13, Code 11, Code BCD, Codabar a/t, Codabar b/n, Codabar c/*, Codabar d/e, UPC-A, UPC-E, UPC-2, UPC-5, Code 93, Code 128 (A-B-C), MSI, POSTNET | ||||||||||||||||||||
| Character Sets | DEC? VT100 Line Draw; IBM? Set I, II, and All Character Set; 18 international character set substitution; IBM Code Page - 437, 850, 852, 863; ISO 8859-1, -2, -3, -4, -9; Roman 8; Mazowia (Poland) | ||||||||||||||||||||
| Print Modes | Proportional, compressed, shadow, double strike, underline, expanded (2 to 8 times), superscript, subscript, oversize (2 to 187 times) | ||||||||||||||||||||
| Head Slew | 75 ips maximum | ||||||||||||||||||||
| LF Interval | 35 msec at 6 lpi | ||||||||||||||||||||
| Character Spacing | 10, 12, 13, 15, 16.7, 17.1, and 20 cpi, plus program selectable | ||||||||||||||||||||
| Line Spacing | 3, 4, 6, and 8 lpi, plus n/144 in. program selectable | ||||||||||||||||||||
| Print Line | 13.6 in. | ||||||||||||||||||||
| Dot Graphic (dpi) | 60 to 400H x 72 to 144V (emulation dependent); supports DEC Sixel Graphics | ||||||||||||||||||||
| Print 
                        Control | Left 
                        and right any position | ||||||||||||||||||||
| Print Position: | Absolute and relative HxV head position (emulation dependent) | ||||||||||||||||||||
| Formats: | 4 user-defined forms | ||||||||||||||||||||
| Auto-Perf Skip: | Selectable auto-perf skip | ||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||
| Forms Loading | 
 | ||||||||||||||||||||
| Paper Handling | Paper parking, auto top of form, zero-inch tear-off, paper out sensor, auto forms thickness adjustment, and paper motion sensor | ||||||||||||||||||||
| Paper Drive | 6-pin push tractors | ||||||||||||||||||||
| Paper Dimensions | Continuous forms 3" to 16" W x 22" L maximum | ||||||||||||||||||||
| Number of Copies | Front/Bottom
                              Tractor: 7-Part Forms - Original plus 6 in front/bottom
                              path | ||||||||||||||||||||
| Max. Forms Thickness | 0.025 in. | ||||||||||||||||||||
| Paper Slew | 5/15 ips | ||||||||||||||||||||
| Connectivity and Emulations | |||||||||||||||||||||
| Emulations | ANSI X3.64, GENICOM 3410, Epson® FX286e, IBM Proprinter III XL, IBM-GP, DEC LA210 Optional IBM Twinax, Coax and *IPDS | ||||||||||||||||||||
| Printer Interfaces | CENTRONICS® parallel - 36-pin Amphenol; speed: 30Kbytes/sec RS-232 Serial (EIA/TIA-232) - 25-pin type DB female; speeds: 110, 300, 600, 1200, 2400, 4800, 9600, 19200 baud IBM Twinax (Optional) - SCS and IPDS  Auto interface switching between serial and parallel interfaces | ||||||||||||||||||||
| Input Buffer | 64K | ||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||
| Size (HxWxD) | 12.1 x 26.9 x 13.9 inch (296 x 683 x 353 mm) | ||||||||||||||||||||
| Weight | 52 lbs (23.6 kg) | ||||||||||||||||||||
| Shipping Weight | 63 lbs (28.5 kg) | ||||||||||||||||||||
| Power / Environmental Specifications | |||||||||||||||||||||
| Acoustics | Less than 60 dBa | ||||||||||||||||||||
| Voltage | 115 or 230 ±15% autosensing; 50 or 60 Hz ±2 Hz | ||||||||||||||||||||
| Power Input | 
                          Standby: 35 watts (120 BTU/Hr) | ||||||||||||||||||||
| Temperature | 50° to 104° F (10° to 40° C) | ||||||||||||||||||||
| Humidity | 20% to 90% relative | ||||||||||||||||||||
| Reliability / Warranty | |||||||||||||||||||||
| MTBF | 10,000 hours @ 25% duty cycle | ||||||||||||||||||||
| Workload | Up to 35,000 pages per month | ||||||||||||||||||||
| MTTR | 30 min. by a qualified technician | ||||||||||||||||||||
| Ribbon | Type: Cartridge, clean
                              hands, nylon fabric. | ||||||||||||||||||||
| Warranty | 1 
                        year return to depot Standard  | ||||||||||||||||||||
| Accessories and Options | |||||||||||||||||||||
| Convenience | Pedestal, Pedestal forms rack, Pedestal paper catch tray, Paper basket, Output paper rack, | ||||||||||||||||||||
| Interfaces |  Ethernet 10/100BaseT | ||||||||||||||||||||
		Click
      here to download the TallyGenicom 3880/3860 Brochure
                        
 
Tally 3880-3860 Printer - 032216
Click here to download the TallyGenicom 3880/3860 Brochure