| Powerful & Rugged for Heavy Duty IBM System Applications | |
| 
 
															
															
      														 
 
															
															 | 
 | 
Overview
												The
												Tally - Dascom  4347-i11 
												printers represent high 
												throughput print speeds, rugged 
												durability and unsurpassed 
												performance under the most 
												extreme conditions.
												
												These workhorse printers 
												guarantee crisp, dark, clear and 
												legible print thanks to the 
												advanced engineering of the 24 
												pin print head. This head is 
												built for long life and a heavy 
												workload so even in the most 
												challenging operating 
												environment, you can be assured 
												of the best in quality and 
												performance.
												
												Low running cost and durability 
												in the harshest of print 
												environments make these products 
												excellent value for the money.
Click here for more information on the Tally - Dascom 4347-i11
Click here to compare the 4347-i11 and the 4347-i9 Printers
Specifications
| ITEM | 4347-i11 Multiform Printer | 
| Print Speed 
								
								
								
								High Speed Quality: 12 cpi 
								
								Data Print 
								
								Quality: 10 cpi | 
 
								- > 1200 CPS | 
| Throughput | 690 pages/hour - 10 cpi ECMA 132 Standard (approx.) | 
| Character Density | 5, 6, 7.5, 8.6, 10, 12, 15, 17.1, 20 cpi (Emulation dependent) | 
| Line Density | 2, 3, 4, 6, 8, 12 lpi | 
| Number of Copies | Up to 6 part forms (original plus 5 copies), 2 part forms for rear tractor of 4347-i11-2T model | 
| Paper Type | Continuous forms | 
| Paper Size | 
								
								Width:  3 inch minimum to 16.5 inch maximum | 
| Paper Weight | 60 to 120 gsm | 
| Workload | 50,000 pages per month | 
| Printhead / PrintheadLife | 24-Pin - 750 million characters | 
| Memory | 128 kb | 
| Standard Connectivity | Bi-directional parallel plus Ethernet 10/100BaseT with 128 kb buffer | 
| Optional Connectivity | Twinax / Coax / IPDS, Ethernet IPDS, TN5250e/TN3270e, RS232 Serial Interface | 
| Standard Emulation | IBM Proprinter, Epson LQ (ESC P/2), Genicom ANSI, MTPL + Barcode/LCP | 
| Optional Emulation | MT660, Printronix, P6000, HP2564C | 
| Optional Graphics Emulation | IGP/QMS Code V Magnum | 
| Fonts | HS Draft, Draft, Copy Draft, Courier, Roman, Sans Serif, Prestige, Script, Orator, Gothic, Souvenir, Kix/Royal, OCR A*, OCR B*, 22 Bar Codes & scalable LCP, Intelligent Mail Bar Code | 
| Consumables (Ribbon) | 20 million characters* | 
| Standard Paper Handling | Push tractor with paper parking and Auto Gap Alignment (AGA) | 
| Optional Paper Handling | 2nd front tractor (user installable), paper pedestal, basket, cutting device | 
| Physical Characteristics 
								
								
								
								Dimensions | 
 
								
								11 x 24.6 x 17 inches  (HxWxD) | 
| Power Voltage | AC 120V and 230V (selectable) | 
| Acoustics | 54 dB(A) | 
| Warranty | One Year ON-SITE next business day | 
| Datasheet | |
| *NOTE: For OCR applications it is recommended that your readers are tested with print samples supplied DASCOM prior to purchase. Paper is a highly variable medium and should be tested prior to purchase. The quoted consumable life is the average for the printer when used under normal operating conditions. | |
				Purchase On-Line - Call 800-597-2525 
				for Current Pricing
 
												Information Request Form
Tally - Dascom 4347-i Matrix Printer
				
				












